Players with Most Wins in UFC History | Who Has the Most Wins in UFC History
UFC never disappoints the world in providing the best mixed martial arts fights and events. However, the secret behind the greatness of the UFC lies in its fighters, who carry a rich legacy with them. Every fighter has a milestone of wins, defenses, knockouts, and losses that define their legacy. These fighters are not just great, but the greatest who have influenced an entire generation.

So, here we are going to talk about the fighters who have the most wins in UFC history to date. Remember, these wins are not just the numbers but the stories of passion, endurance, pain, and discipline. Each name in the list represents a legacy, consistency, and excellence in the history of UFC. Below is the updated list of UFC fighters with the most wins in UFC history to date.
List Overview of Most Wins in UFC History
Rank | Fighter | UFC Wins | Division | UFC Career Span |
|---|---|---|---|---|
1 | Jim Miller | 27 | Lightweight | 2008–Present |
2 | Charles Oliveira | 24 | Lightweight | 2010–Present |
3 | Neil Magny | 24 | Welterweight | 2013–Present |
4 | Andrei Arlovski | 23 | Heavyweight | 2000–Present |
5 | Donald Cerrone | 23 | Welterweight | 2011–2022 |
6 | Max Holloway | 23 | Lightweight | 2012-Present |
7 | Demian Maia | 22 | Welterweight | 2007-2021 |
8 | Jon Jones | 22 | Heavyweight | 2008–2025 |
9 | Dustin Poirier | 22 | Lightweight | 2011–2025 |
10 | Rafael dos Anjos | 21 | Lightweight | 2008–Present |
Top Fighters With the Most Wins in UFC History
Below is the list of such great UFC fighters who shaped the MMA and UFC’s spirit and built a legacy.

1. Jim Miller
UFC Record
| Total UFC Bouts | 46 |
| Total UFC Wins | 27 |
| Total UFC Losses | 18 |
| First UFC Bout | UFC 89 (October 18, 2008) |
| Last UFC Bout | UFC 314 (April 12, 2025) |
| Overall UFC Record | 27-18-0 (W-L-D) – 1 NC |
Overall MMA Record
| Total MMA Bouts | 58 |
| Total MMA Wins | 38 |
| Total MMA Losses | 19 |
| First MMA Bout | Reality Fighting 10 (November 19, 2005) |
| Last MMA Bout | UFC 314 (April 12, 2025) |
| Overall MMA Record | 38-19-0 (W-L-D) – 1 NC |

2. Charles Oliveira
- Nickname: “Do Bronxs”
- Status: Active
- Current Division: Lightweight
- Divisions Fought: Lightweight, Featherweight, Catchweight
UFC Record
| Total UFC Bouts | 36 |
| Total UFC Wins | 24 |
| Total UFC Losses | 11 |
| First UFC Bout | UFC Live: Jones vs. Matyushenko (August 1, 2010) |
| Last UFC Bout | UFC Fight Night: Oliveira vs. Gamrot (October 11, 2025) |
| Overall UFC Record | 24-11-0 (W-L-D) – 1 NC |
Overall MMA Record
| Total MMA Bouts | 48 |
| Total MMA Wins | 38 |
| Total MMA Losses | 11 |
| First MMA Bout | Predador FC 9 (March 15, 2008) |
| Last MMA Bout | UFC Fight Night: Oliveira vs. Gamrot (October 11, 2025) |
| Overall MMA Record | 36-11-0 (W-L-D) – 1 NC |

3. Neil Magny
- Nickname: “The Haitian Sensation”
- Status: Active
- Current Division: Welterweight
- Divisions Fought: Welterweight, Middleweight
UFC Record
| Total UFC Bouts | 36 |
| Total UFC Wins | 24 |
| Total UFC Losses | 12 |
| First UFC Bout | UFC 157 (February 23, 2013) |
| Last UFC Bout | UFC Fight Night: Ulberg vs. Reyes (September 28, 2025 ) |
| Overall UFC Record | 24-12-0 (W-L-D) |
Overall MMA Record
| Total MMA Bouts | 44 |
| Total MMA Wins | 31 |
| Total MMA Losses | 13 |
| First MMA Bout | C3 Fights 5 (August 7, 2010) |
| Last MMA Bout | UFC Fight Night: Ulberg vs. Reyes (September 28, 2025) |
| Overall MMA Record | 31-13-0 (W-L-D) |

4. Andrei Arlovski
- Nickname: “The Pit Bull”
- Status: Not Fighting
- Current Division: Welterweight
- Divisions Fought: Heavyweight
UFC Record
| Total UFC Bouts | 42 |
| Total UFC Wins | 23 |
| Total UFC Losses | 18 |
| First UFC Bout | UFC 28 (17 November 2000) |
| Last UFC Bout | UFC 303 (29 June 2024) |
| Overall UFC Record | 23-18-0 (W-L-D) – 1 NC |
Overall MMA Record
| Total MMA Bouts | 60 |
| Total MMA Wins | 34 |
| Total MMA Losses | 24 |
| First MMA Bout | M-1: World Championship 1999 (9 April 1999) |
| Last MMA Bout | UFC 303 (29 June 2024) |
| Overall MMA Record | 34-24-0 (W-L-D) – 2 NC |

5. Donald Cerrone
- Nickname: “Cowboy”
- Status: Retired
- Last Division: Welterweight
- Divisions Fought: Lightweight, Welterweight
UFC Record
| Total UFC Bouts | 38 |
| Total UFC Wins | 23 |
| Total UFC Losses | 14 |
| First UFC Bout | UFC 126 (February 5, 2011) |
| Last UFC Bout | UFC 276 (July 2, 2022) |
| Overall UFC Record | 23-14-0 (W-L-D) – 1 NC |
Overall MMA Record
| Total MMA Bouts | 55 |
| Total MMA Wins | 36 |
| Total MMA Losses | 17 |
| First MMA Bout | Ring of Fire 21: Full Blast (February 11, 2006) |
| Last MMA Bout | UFC 276 (July 2, 2022) |
| Overall MMA Record | 36-17-0 (W-L-D) – 2 NC |

6. Max Holloway
- Nickname: “Blessed”
- Status: Active
- Current Division: Lightweight
- Divisions Fought: Featherweight, Lightweight
UFC Record
| Total UFC Bouts | 31 |
| Total UFC Wins | 23 |
| Total UFC Losses | 8 |
| First UFC Bout | UFC 143 (February 4, 2012) |
| Last UFC Bout | UFC 318 (July 19, 2025) |
| Overall UFC Record | 23-8-0 (W-L-D) |
Overall MMA Record
| Total MMA Bouts | 35 |
| Total MMA Wins | 27 |
| Total MMA Losses | 8 |
| First MMA Bout | X-1 World Events 36 (September 11, 2010) |
| Last MMA Bout | UFC 318 (July 19, 2025) |
| Overall MMA Record | 27-8-0 (W-L-D) |

7. Demian Maia
- Status: Not Fighting
- Current Division: Welterweight
- Divisions Fought: Welterweight, Middleweight
UFC Record
| Total UFC Bouts | 33 |
| Total UFC Wins | 22 |
| Total UFC Losses | 11 |
| First UFC Bout | UFC 77 (20 October 2007) |
| Last UFC Bout | UFC 263 (12 June 2021) |
| Overall UFC Record | 22-11-0 (W-L-D) |
Overall MMA Record
| Total MMA Bouts | 39 |
| Total MMA Wins | 28 |
| Total MMA Losses | 11 |
| First MMA Bout | Tormenta en el Ring (21 September 2001) |
| Last MMA Bout | UFC 263 (12 June 2021) |
| Overall MMA Record | 28-11-0 (W-L-D) |

8. Jon Jones
- Nickname: “Bones”
- Status: Retired
- Last Division: Heavyweight
- Divisions Fought: Light Heavyweight, Heavyweight
UFC Record
| Total UFC Bouts | 24 |
| Total UFC Wins | 22 |
| Total UFC Losses | 1 |
| First UFC Bout | UFC 87 (August 9, 2008) |
| Last UFC Bout | UFC 309 (November 16, 2024) |
| Overall UFC Record | 22-1-0 (W-L-D) – 1 NC |
Overall MMA Record
| Total MMA Bouts | 30 |
| Total MMA Wins | 28 |
| Total MMA Losses | 1 |
| First MMA Bout | Full Force Productions: Untamed 20 (April 12, 2008) |
| Last MMA Bout | UFC 309 (November 16, 2024) |
| Overall MMA Record | 28-1-0 (W-L-D) – 1 NC |

9. Dustin Poirier
- Nickname: “The Diamond”
- Status: Retired
- Last Division: Lightweight
- Divisions Fought: Featherweight, Lightweight
UFC Record
| Total UFC Bouts | 32 |
| Total UFC Wins | 22 |
| Total UFC Losses | 9 |
| First UFC Bout | UFC 125 (January 1, 2011) |
| Last UFC Bout | UFC 318 (July 19, 2025) |
| Overall UFC Record | 22-9-0 (W-L-D) – 1 NC |
Overall MMA Record
| Total MMA Bouts | 41 |
| Total MMA Wins | 30 |
| Total MMA Losses | 10 |
| First MMA Bout | USA MMA 7 (May 16, 2009) |
| Last MMA Bout | UFC 318 (July 19, 2025) |
| Overall MMA Record | 28-1-0 (W-L-D) – 1 NC |

10. Rafael Dos Anjos
- Nickname: “RDA”
Status: Active - Last Division: Welterweight
- Divisions Fought: Lightweight, Welterweight
UFC Record
| Total UFC Bouts | 36 |
| Total UFC Wins | 21 |
| Total UFC Losses | 15 |
| First UFC Bout | UFC 91 (15 November 2008) |
| Last UFC Bout | UFC 308 (26 October 2024) |
| Overall UFC Record | 21-15-0 (W-L-D) |
Overall MMA Record
| Total MMA Bouts | 49 |
| Total MMA Wins | 32 |
| Total MMA Losses | 17 |
| First MMA Bout | Juiz de Fora Fight 1 (25 September 2004) |
| Last MMA Bout | UFC 308 (26 October 2024) |
| Overall MMA Record | 32-17-0 (W-L-D) |
Potential Fighters Who Could Enter the List of Most Wins in UFC History?
The following active fighters could enter the list of most wins in UFC History:
Conclusion
The fighters with the most wins in UFC history aren’t just athletes but the greatest architects who carry a rich legacy throughout their time in the UFC. Above are the top fighters with the most wins in UFC history, with complete details of their UFC and MMA records. Check out the updated list with an overview above to know their greatness. Moreover, we have also provided the list of some potential active fighters who could break the records in the near future.
